Aug 7
Thu 7:00pm
Date | Event | |
---|---|---|
Aug 7 Thu 7:00pm | Buy Tickets | |
Aug 23 Sat 8:00pm | Buy Tickets | |
Sep 11 Thu 7:00pm | Buy Tickets | |
Sep 12 Fri 7:30pm | Buy Tickets | |
Sep 19 Fri 8:00pm | Buy Tickets | |
Sep 20 Sat 8:00pm | Buy Tickets | |
Sep 29 Mon 8:00pm | Buy Tickets | |
Oct 3 Fri 7:00pm | Buy Tickets | |
Oct 4 Sat 7:00pm | Buy Tickets | |
Oct 5 Sun 7:00pm | Buy Tickets | |
Oct 8 Wed 8:00pm | Buy Tickets | |
Oct 9 Thu 3:30am | 2025-2026 Coachella Valley Firebirds Season Tickets (Includes Tickets To All Regular Season Home Games) Acrisure Arena - Thousand Palms, CA | Buy Tickets |
Oct 10 Fri 7:00pm | Buy Tickets | |
Oct 18 Sat 6:00pm | Buy Tickets | |
Oct 30 Thu 6:30pm | Buy Tickets | |
Nov 1 Sat 6:00pm | Buy Tickets | |
Nov 5 Wed 6:30pm | Buy Tickets | |
Nov 7 Fri 7:00pm | Buy Tickets | |
Nov 8 Sat 8:00pm | Buy Tickets | |
Nov 11 Tue 6:30pm | Buy Tickets | |
Nov 16 Sun 5:00pm | Buy Tickets | |
Nov 21 Fri 7:00pm | Buy Tickets | |
Nov 23 Sun 2:00pm | Buy Tickets | |
Nov 25 Tue 10:30am | Buy Tickets | |
Nov 26 Wed 11:00am | Buy Tickets |
This site is fully secured via SSL. With additonal site security and scanning provided by Trust Guard, McAfee and Starfield.
All tickets 100% authentic and valid for entry!
Tickets will arrive in time for your event.
All seats are side by side unless otherwise noted.
Full refund for events that are canceled and not rescheduled.